<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makalah.Net &#187; Makalah Sains</title>
	<atom:link href="http://www.makalah.net/category/makalah-sains/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makalah.net</link>
	<description>kumpulan makalah - contoh makalah - makalah karya ilmiah</description>
	<lastBuildDate>Sat, 31 Mar 2012 11:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Makalah Sains : PENGEMBANGAN SISTEM PENENTU SUDUT PANDANG WAJAH 3-D DENGAN MENGGUNAKAN PERHITUNGAN JARAK TERPENDEK PADA GARIS CIRI DALAM RUANG EIGEN</title>
		<link>http://www.makalah.net/makalah-sains-pengembangan-sistem-penentu-sudut-pandang-wajah-3-d-dengan-menggunakan-perhitungan-jarak-terpendek-pada-garis-ciri-dalam-ruang-eigen.html</link>
		<comments>http://www.makalah.net/makalah-sains-pengembangan-sistem-penentu-sudut-pandang-wajah-3-d-dengan-menggunakan-perhitungan-jarak-terpendek-pada-garis-ciri-dalam-ruang-eigen.html#comments</comments>
		<pubDate>Thu, 07 May 2009 07:44:56 +0000</pubDate>
		<dc:creator>makalah net</dc:creator>
				<category><![CDATA[Makalah Sains]]></category>
		<category><![CDATA[metode perhitungan jarak terpendek]]></category>
		<category><![CDATA[Sistim Pengenal Wajah 3-D]]></category>

		<guid isPermaLink="false">http://www.makalah.net/?p=141</guid>
		<description><![CDATA[In this paper, we implemented a visual point estimation system using the nearest feature line method that is developed on human face’s eigenspace representation. This methodology is developed as a subsistim in a 3-D face recognition system using a neural networks, in order to develop a high accuracy Automatic Face Recognition (AFR) system with low [...]]]></description>
		<wfw:commentRss>http://www.makalah.net/makalah-sains-pengembangan-sistem-penentu-sudut-pandang-wajah-3-d-dengan-menggunakan-perhitungan-jarak-terpendek-pada-garis-ciri-dalam-ruang-eigen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
